Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | AcutePay1old | 3335 | Primary Acute Payor | 1989-10-01 - Variable Added |
Form 1 | AcutePay2old | 3336 | Secondary Acute Payor | 1989-10-01 - Variable Added |
Form 1 | RehabPay1old | 3515 | Primary Rehabilitation Payor | 1989-10-01 - Variable Added |
Form 1 | RehabPay2old | 3516 | Secondary Rehabilitation Payor | 1989-10-01 - Variable Added |
PAYOR SOURCE - ARCHIVE
Variables
Codes and Values
ID 3335
For Form: [Form 1]
For Variables: [AcutePay1old]
Code | Description |
|---|---|
1 | Medicare |
2 | Medicaid |
3 | Workers Compensation |
4 | Private Insurance: Other ( BC/BS, employee insurance, privately purchased policies, etc. ) |
5 | Private Insurance: Other |
6 | HMO ( Health Maintenance Organization ) |
7 | Self or Private Pay |
8 | State or County ( State Crippled Children, Department Of Rehab, etc. ) |
9 | Department of Rehabilitation |
10 | Auto Insurance |
11 | PPO |
12 | TRICARE/TRIWEST ( Formerly CHAMPUS ) |
14 | Hospital Free Care |
15 | Medicare: Traditionally administered |
16 | Medicaid: Traditionally administered |
17 | Medicare: Managed care administered |
18 | Medicaid: Managed care administered |
55 | Payor Source Pending |
77 | Other |
88 | Not Applicable: No secondary payor |
99 | Unknown |
ID 3336
For Form: [Form 1]
For Variables: [AcutePay2old]
Code | Description |
|---|---|
1 | Medicare |
2 | Medicaid |
3 | Workers Compensation |
4 | Private Insurance: Other ( BC/BS, employee insurance, privately purchased policies, etc. ) |
5 | Private Insurance: Other |
6 | HMO ( Health Maintenance Organization ) |
7 | Self or Private Pay |
8 | State or County ( State Crippled Children, Department Of Rehab, etc. ) |
9 | Department of Rehabilitation |
10 | Auto Insurance |
11 | PPO |
12 | TRICARE/TRIWEST ( Formerly CHAMPUS ) |
14 | Hospital Free Care |
15 | Medicare: Traditionally administered |
16 | Medicaid: Traditionally administered |
17 | Medicare: Managed care administered |
18 | Medicaid: Managed care administered |
55 | Payor Source Pending |
77 | Other |
88 | Not Applicable: No secondary payor |
99 | Unknown |
ID 3515
For Form: [Form 1]
For Variables: [RehabPay1old]
Code | Description |
|---|---|
1 | Medicare |
2 | Medicaid |
3 | Workers Compensation |
4 | Private Insurance: Other ( BC/BS, employee insurance, privately purchased policies, etc. ) |
5 | Private Insurance: Other |
6 | HMO ( Health Maintenance Organization ) |
7 | Self or Private Pay |
8 | State or County ( State Crippled Children, Department Of Rehab, etc. ) |
9 | Department of Rehabilitation |
10 | Auto Insurance |
11 | PPO |
12 | TRICARE/TRIWEST ( Formerly CHAMPUS ) |
14 | Hospital Free Care |
15 | Medicare: Traditionally administered |
16 | Medicaid: Traditionally administered |
17 | Medicare: Managed care administered |
18 | Medicaid: Managed care administered |
55 | Payor Source Pending |
77 | Other |
88 | Not Applicable: No secondary payor |
99 | Unknown |
ID 3516
For Form: [Form 1]
For Variables: [RehabPay2old]
Code | Description |
|---|---|
1 | Medicare |
2 | Medicaid |
3 | Workers Compensation |
4 | Private Insurance: Other ( BC/BS, employee insurance, privately purchased policies, etc. ) |
5 | Private Insurance: Other |
6 | HMO ( Health Maintenance Organization ) |
7 | Self or Private Pay |
8 | State or County ( State Crippled Children, Department Of Rehab, etc. ) |
9 | Department of Rehabilitation |
10 | Auto Insurance |
11 | PPO |
12 | TRICARE/TRIWEST ( Formerly CHAMPUS ) |
14 | Hospital Free Care |
15 | Medicare: Traditionally administered |
16 | Medicaid: Traditionally administered |
17 | Medicare: Managed care administered |
18 | Medicaid: Managed care administered |
55 | Payor Source Pending |
77 | Other |
88 | Not Applicable: No secondary payor |
99 | Unknown |
History
No history found for the Domain.